<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Israel</title>
	<atom:link href="http://www.searchengineisrael.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchengineisrael.com</link>
	<description>Optimizing For A Global Consciousness</description>
	<lastBuildDate>Mon, 16 Jan 2012 13:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SMXIsrael 2012: Get Fresh</title>
		<link>http://www.searchengineisrael.com/smxisrael-2012-get-fresh</link>
		<comments>http://www.searchengineisrael.com/smxisrael-2012-get-fresh#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:18:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[EdgeRank]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Marty Weintraub]]></category>
		<category><![CDATA[Mike King]]></category>
		<category><![CDATA[SMXIsrael]]></category>
		<category><![CDATA[Social Freshness]]></category>

		<guid isPermaLink="false">http://www.searchengineisrael.com/?p=178</guid>
		<description><![CDATA[<p><img src="http://www.searchengineisrael.com/wp-content/uploads/2012/01/edgerankform2.png" align="left" style="margin-right:5px"/>I think the biggest takeaway I got yesterday from SMXIsrael was &#8220;Freshness&#8221; (hat tip <a href="http://www.ipullrank.com">Mike King</a> @ipullrank) and its impact on search. I have been playing with the correlation between Facebook and Search recently and ultimately we all understand that search is changing and is taking the social ecosystem as a huge factor in rankings. Yet, its so much more than that.  In reality the more social integration sites&#8230; <a href="http://www.searchengineisrael.com/smxisrael-2012-get-fresh" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.searchengineisrael.com/smxisrael-2012-get-fresh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Filter Bubble and SEO</title>
		<link>http://www.searchengineisrael.com/the-filter-bubble-and-seo</link>
		<comments>http://www.searchengineisrael.com/the-filter-bubble-and-seo#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:28:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Disqus]]></category>
		<category><![CDATA[Eli Pariser]]></category>
		<category><![CDATA[Filter Bubble]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.searchengineisrael.com/?p=173</guid>
		<description><![CDATA[<p><img style="margin-right: 5px;" src="http://www.searchengineisrael.com/wp-content/uploads/2012/01/coffee-filters1.jpg" alt="Google Filters" align="left" />There has been much talk about the &#8220;Filter Bubble&#8221; since the now famous talk from <a href="http://www.thefilterbubble.com/">Eli Pariser</a> at <a href="http://www.ted.com/talks/eli_pariser_beware_online_filter_bubbles.html">Ted</a>. The question I have is far less idealistic than Eli Pariser&#8217;s.  Of course I like to see other opinions when I search, but as a professional in the SEO ecosystem, I am on the look out on how I can use filters influence search result.  Without giving any real&#8230; <a href="http://www.searchengineisrael.com/the-filter-bubble-and-seo" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.searchengineisrael.com/the-filter-bubble-and-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Insights and Prophecy</title>
		<link>http://www.searchengineisrael.com/google-insights-and-prophecy</link>
		<comments>http://www.searchengineisrael.com/google-insights-and-prophecy#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:22:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Insights]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Search Trends Politics]]></category>

		<guid isPermaLink="false">http://www.searchengineisrael.com/?p=166</guid>
		<description><![CDATA[<p>Ok so its not exactly prophetic, but if you are a believer like me in the power of Google search trends to reflect the real world, then it sure seems so at times.  No example shows this more than the Google Insights chart involving the candidates for the Republican Nomination. Take a look at the Google Insights graph below:</p>
<p><img src="http://www.searchengineisrael.com/wp-content/uploads/2011/12/Repubs.png" width="650px"/> </p>
<p>This chart says it all.  It really seems to&#8230; <a href="http://www.searchengineisrael.com/google-insights-and-prophecy" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.searchengineisrael.com/google-insights-and-prophecy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and User Intention</title>
		<link>http://www.searchengineisrael.com/google-and-user-intention</link>
		<comments>http://www.searchengineisrael.com/google-and-user-intention#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:39:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Bounce Rate]]></category>
		<category><![CDATA[Google's Search Quality Guidelines]]></category>
		<category><![CDATA[Panda Update]]></category>
		<category><![CDATA[SEOMoz]]></category>
		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://www.searchengineisrael.com/?p=162</guid>
		<description><![CDATA[<p>Many people have speculated in the past and it is clearer than ever that Google organizers many SERPs according to what they believe is the most useful results for a specific user intention. The Google bombshell reported by <a href="http://www.seomoz.org/blog/16-insights-into-googles-rating-guidelines">SEOMoz</a> on the leak of Google&#8217;s Search Quality Guidelines which outlines many interesting categorizations of Google&#8217;s outlook on the relationship between user intentions as seen through their search query and the&#8230; <a href="http://www.searchengineisrael.com/google-and-user-intention" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.searchengineisrael.com/google-and-user-intention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Velocity and Mr. Sulu&#8217;s Warp Drive</title>
		<link>http://www.searchengineisrael.com/link-velocity-and-mr-sulus-warp-drive</link>
		<comments>http://www.searchengineisrael.com/link-velocity-and-mr-sulus-warp-drive#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:58:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Back Link Profile]]></category>
		<category><![CDATA[Backlinks]]></category>
		<category><![CDATA[Link Velocity]]></category>
		<category><![CDATA[social signals]]></category>
		<category><![CDATA[Twitter Fall]]></category>

		<guid isPermaLink="false">http://www.searchengineisrael.com/?p=159</guid>
		<description><![CDATA[<p>In the old days of link building Google pretty much ranked sites that built large enough link profiles with enough percentage of relevant links higher than those without.  Today the world of SEO if vastly different.  In comes of Link Velocity.  Google is interested in continued interest. Sitting on your sites laurels after building a bunch of links won&#8217;t do it&#8230;you need fuel and link velocity you have that fuel.&#8230; <a href="http://www.searchengineisrael.com/link-velocity-and-mr-sulus-warp-drive" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.searchengineisrael.com/link-velocity-and-mr-sulus-warp-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

