<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Israel &#187; SEO</title>
	<atom:link href="http://www.searchengineisrael.com/category/seo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchengineisrael.com</link>
	<description>Optimizing For A Global Consciousness</description>
	<lastBuildDate>Mon, 16 Jan 2012 13:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Link Velocity and Mr. Sulu&#8217;s Warp Drive</title>
		<link>http://www.searchengineisrael.com/link-velocity-and-mr-sulus-warp-drive</link>
		<comments>http://www.searchengineisrael.com/link-velocity-and-mr-sulus-warp-drive#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:58:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Back Link Profile]]></category>
		<category><![CDATA[Backlinks]]></category>
		<category><![CDATA[Link Velocity]]></category>
		<category><![CDATA[social signals]]></category>
		<category><![CDATA[Twitter Fall]]></category>

		<guid isPermaLink="false">http://www.searchengineisrael.com/?p=159</guid>
		<description><![CDATA[<p>In the old days of link building Google pretty much ranked sites that built large enough link profiles with enough percentage of relevant links higher than those without.  Today the world of SEO if vastly different.  In comes of Link Velocity.  Google is interested in continued interest. Sitting on your sites laurels after building a bunch of links won&#8217;t do it&#8230;you need fuel and link velocity you have that fuel.&#8230; <a href="http://www.searchengineisrael.com/link-velocity-and-mr-sulus-warp-drive" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.searchengineisrael.com/link-velocity-and-mr-sulus-warp-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Tail Keywords and Google Site Links</title>
		<link>http://www.searchengineisrael.com/long-tail-keywords-google-site-links</link>
		<comments>http://www.searchengineisrael.com/long-tail-keywords-google-site-links#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:47:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Google Site Links]]></category>
		<category><![CDATA[Google Site Links Affiliates]]></category>
		<category><![CDATA[Head Terms]]></category>
		<category><![CDATA[Long Tail Keywords]]></category>
		<category><![CDATA[Long Tail Search Terms]]></category>
		<category><![CDATA[Long Tailed Keywords]]></category>

		<guid isPermaLink="false">http://www.searchengineisrael.com/?p=156</guid>
		<description><![CDATA[<p>In SEO the most important thing is keyword research.  Many professionals lose valuable sources of traffic for their clients by picking the wrong keywords.  The most common mistake is trying to go after highly searched words instead of collecting &#8220;the low hanging fruit&#8221; of long tail keywords.  Scoring high positions for long tail keywords might not seem lucrative to larger clients, but good SEO is not about image, but results.&#8230; <a href="http://www.searchengineisrael.com/long-tail-keywords-google-site-links" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.searchengineisrael.com/long-tail-keywords-google-site-links/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversifying Keyword Reach</title>
		<link>http://www.searchengineisrael.com/diversifying-keyword-reach</link>
		<comments>http://www.searchengineisrael.com/diversifying-keyword-reach#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:44:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[SERPs]]></category>

		<guid isPermaLink="false">http://www.searchengineisrael.com/?p=153</guid>
		<description><![CDATA[<p>Many SEO&#8217;s try to target keywords that will bring in a few hundred visitors daily.  They build content focused on the keyword phrase of choice and then they build links to boost it in the SERPs.  This is classic SEO.  I myself like to diversify my keywords.  I know it sound like a stock portfolio, but the truth is, it is a strategy that works.</p>
<p>By building specific niche keyword&#8230; <a href="http://www.searchengineisrael.com/diversifying-keyword-reach" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.searchengineisrael.com/diversifying-keyword-reach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SEO Downgrade</title>
		<link>http://www.searchengineisrael.com/the-seo-downgrade</link>
		<comments>http://www.searchengineisrael.com/the-seo-downgrade#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:54:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[S&P]]></category>

		<guid isPermaLink="false">http://www.searchengineisrael.com/?p=150</guid>
		<description><![CDATA[<p>With the S&#38;P downgrade and new negative indicators on the economy around one wonders what the future of SEO in a recession is.  Now I know that marketing goes down when the economy gores weak, but I would argue that SEO is still the best bang for your buck.  It is cheaper than ads and gets longer term value through passive, yet targeted visitors.  Look for more money to flow&#8230; <a href="http://www.searchengineisrael.com/the-seo-downgrade" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.searchengineisrael.com/the-seo-downgrade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + Sparks and the Real Relevancy for SEO</title>
		<link>http://www.searchengineisrael.com/google-plus-sparks-seo</link>
		<comments>http://www.searchengineisrael.com/google-plus-sparks-seo#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:19:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Chromebook]]></category>
		<category><![CDATA[Google + Facebook]]></category>
		<category><![CDATA[Google + Sparks SEO]]></category>
		<category><![CDATA[Google Plus SEO]]></category>
		<category><![CDATA[Sparks]]></category>

		<guid isPermaLink="false">http://www.searchengineisrael.com/?p=128</guid>
		<description><![CDATA[<p>There was a recent article on SERoundtable about <a href="http://www.seroundtable.com/google-plus-seo-13659.html">Google Plus Sparks</a> and its impact on SEO.  I would agree that Sparks gives another fronteir and challenge to SEOs.  Its clear from Google Plus&#8217;s reception that it will have a sizable impact and so too its Sparks component. I would argue something else entirely about the significance of Google + Sparks.<span id="more-128"></span></p>
<h2>Google + Versus Facebook A Nice Distraction</h2>
<p>Everyone&#8230; <a href="http://www.searchengineisrael.com/google-plus-sparks-seo" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.searchengineisrael.com/google-plus-sparks-seo/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

